Enterprise UX 2016

Menu

Skip to content
  • About
  • Speakers
  • Themes
  • Program
  • Sponsors
  • Location
  • News

Mural

MURAL is a visual workspace to help you design together. Teams synthesize research, brainstorm ideas and share solutions through online collaborative whiteboards. The MURAL experience is both playful and productive, helping organizations scale their design practice. For a brief overview see:https://www.youtube.com/watch?v=LjeFuWIlhh0

Website:
mural.ly
Sponsorship Level:
Exhibit Table Sponsor
Twitter:
@mural
Co-founded and produced by

Rosenfeld Media Logo

Co-founded and hosted by

Rackspace Logo

  • Contact
  • Twitter
  • Facebook
  • Code of Conduct
Mailing List

© 2015 Rosenfeld Media. All rights reserved.

  • About Enterprise UX 2016
  • Building Teams that Change Organizations
  • Code of Conduct
  • Contact Us
  • Events List
  • Everything is About to Change: Software as Material
  • Frontpage
    • Speakers
    • Location
  • Location
  • Making Sense of Enterprise UX
  • News
  • Privacy
  • Program
  • Speakers
    • Steve Baty | Principal, Meld Studios
    • Ted Booth | Senior Director of UX, Honeywell
    • MJ Broadbent | Design Director, GE Digital
    • Nathan Curtis | Founder, EightShapes
    • Adam Cutler | Design Studio Program Director, IBM Design
    • Richard Dalton | VP, Head of Design, Capital One Commercial Bank
    • Maria Giudice | VP, Experience Design, Autodesk
    • Dave Gray | author of The Connected Company
    • Nalini P. Kotamraju | Senior Director of User Research, Salesforce.com
    • Sam Ladner | Senior UX Researcher, Amazon
    • John Maeda | Design Partner for Kleiner, Perkins, Caufield and Byers
    • Fredrik Matheson | Experience Lead, BEKK
    • Harry Max | VP of Product and Technology, AllClear ID
    • Jack Moffett | Manager Apps Development – GUI, Inmedius, a Boeing Company
    • Dawn Ressel | Experience Design Manager, Intuit
    • Karen Pascoe | SVP of User Experience, MasterCard
    • Greg Petroff | CXO, GE Digital
    • Andy Polaine | Design Director, Fjord
    • Samantha Soma | Design Facilitator, GE
    • Ian Swinson | Global Head of UX, Anaplan
    • Russ Unger | Experience Design Director at 18F
    • Dan Willis | UX Consultant, Cranky Productions
    • Susan Worthman | Business Design Strategist/Professor, California College of the Arts
  • Sponsors
    • Rackspace
    • UXPin
    • USAA
    • Google
    • UserTesting
    • XPLANE
    • IBM
    • Intelligaia
    • Mural
    • Optimal Workshop
    • Salesforce
    • SAP
    • Indigo Studio by Infragistics
    • projekt202
  • Themes
  • Scalable Design Systems
  • Service Design for the Enterprise
  • Culture Mapping

Menu

  • About Enterprise UX 2016
  • Building Teams that Change Organizations
  • Code of Conduct
  • Contact Us
  • Events List
  • Everything is About to Change: Software as Material
  • Frontpage
    • Speakers
    • Location
  • Location
  • Making Sense of Enterprise UX
  • News
  • Privacy
  • Program
  • Speakers
    • Steve Baty | Principal, Meld Studios
    • Ted Booth | Senior Director of UX, Honeywell
    • MJ Broadbent | Design Director, GE Digital
    • Nathan Curtis | Founder, EightShapes
    • Adam Cutler | Design Studio Program Director, IBM Design
    • Richard Dalton | VP, Head of Design, Capital One Commercial Bank
    • Maria Giudice | VP, Experience Design, Autodesk
    • Dave Gray | author of The Connected Company
    • Nalini P. Kotamraju | Senior Director of User Research, Salesforce.com
    • Sam Ladner | Senior UX Researcher, Amazon
    • John Maeda | Design Partner for Kleiner, Perkins, Caufield and Byers
    • Fredrik Matheson | Experience Lead, BEKK
    • Harry Max | VP of Product and Technology, AllClear ID
    • Jack Moffett | Manager Apps Development – GUI, Inmedius, a Boeing Company
    • Dawn Ressel | Experience Design Manager, Intuit
    • Karen Pascoe | SVP of User Experience, MasterCard
    • Greg Petroff | CXO, GE Digital
    • Andy Polaine | Design Director, Fjord
    • Samantha Soma | Design Facilitator, GE
    • Ian Swinson | Global Head of UX, Anaplan
    • Russ Unger | Experience Design Director at 18F
    • Dan Willis | UX Consultant, Cranky Productions
    • Susan Worthman | Business Design Strategist/Professor, California College of the Arts
  • Sponsors
    • Rackspace
    • UXPin
    • USAA
    • Google
    • UserTesting
    • XPLANE
    • IBM
    • Intelligaia
    • Mural
    • Optimal Workshop
    • Salesforce
    • SAP
    • Indigo Studio by Infragistics
    • projekt202
  • Themes
  • Scalable Design Systems
  • Service Design for the Enterprise
  • Culture Mapping

Log in